Barnet and Camden (London Assembly constituency)
Territorial constituency for the London Assembly | |
Created | 2000 |
---|---|
Number of members | One |
Member | Anne Clarke |
Party | Labour |
Last election | 2024 |
Next election | 2028 |
Barnet and Camden is a territorial constituency represented on the London Assembly by one assembly member (AM). The constituency was created in 2000 at the same time as the London Assembly and has elections every four years. It consists of the combined area of the London Borough of Barnet and the London Borough of Camden. The current assembly member is Anne Clarke of the Labour Party who was elected in 2021.
Constituency profile
[edit]The constituency is a 'pie slice' pairing of the large Outer London borough of Barnet with the smaller Inner London borough of Camden. It stretches from Holborn in the south to the Greater London boundary in the north. It includes parts of central London, the inner city, suburban development and a semi-rural fringe.
The seat originally was a very marginal Conservative seat, being won by the party by less than 600 votes in 2000. The result was perhaps surprising as all of the area it covered, apart from the Chipping Barnet constituency, was represented by Labour MPs at the time.
It became reasonably safer in the 2004 and 2008 elections, but was lost to Labour on a swing of almost 12% in 2012.
Assembly members
[edit]The constituency returns one assembly member and is one of fourteen territorial constituencies in London. Represented from its creation in 2000 until the 2012 election by Brian Coleman, a Conservative from Barnet, former Labour MP Andrew Dismore won it from him with a swing of nearly 12%. Dismore stepped down ahead of the 2021 election and was replaced by Anne Clarke, a Labour councillor in Barnet.
Year | Member | Party | |
---|---|---|---|
2000 | Brian Coleman | Conservative | |
2012 | Andrew Dismore | Labour | |
2021 | Anne Clarke | Labour |
Mayoral election results
[edit]Below are the results for the candidate which received the highest share of the popular vote in the constituency at each mayoral election.
Assembly elections
[edit]Party | Candidate | Constituency | List | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | ±% | Votes | % | ±% | |||
Labour | Anne Clarke | 70,749 | 43.6 | 1.3 | 62,350 | 38.3 | ||
Conservative | Julie Redmond | 51,606 | 31.8 | 3.2 | 49,393 | 30.4 | ||
Green | Kate Tokley | 18,405 | 11.3 | 1.2 | 18,157 | 11.2 | ||
Liberal Democrats | Scott Emery | 12,335 | 7.6 | 0.4 | 11,751 | 7.2 | ||
Reform UK | Raj Forhad | 7,703 | 4.7 | 2.4 | 7,272 | 4.5 | ||
Rejoin EU | 4,457 | 2.7 | ||||||
Socialist (GB) | Bill Martin | 1,639 | 1.0 | New | ||||
Animal Welfare | 2,555 | 1.6 | ||||||
Britain First | 1,632 | 1.0 | ||||||
SDP | 1,295 | 0.8 | ||||||
CPA | 1,282 | 0.8 | ||||||
Independent | Laurence Fox | 919 | 0.6 | |||||
Communist | 719 | 0.4 | ||||||
Independent | Farah London | 422 | 0.3 | |||||
Heritage | 315 | 0.2 | ||||||
Independent | Gabe Romualdo | 79 | 0.0 | |||||
Majority | 19,143 | 11.8 | 4.5 | |||||
Valid Votes | 162,437 | 162,598 | ||||||
Invalid Votes | 1,218 | 1,108 | ||||||
Turnout | 163,655 | 39.6 | 3.4 | 163,706 | 39.6 | |||
Labour hold | Swing | 2.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Anne Clarke | 75,180 | 42.3 | 2.0 | |
Conservative | Roberto Weeden-Sanz | 62,178 | 35.0 | 0.5 | |
Green | Kirsten De Keyser | 22,180 | 12.5 | 3.3 | |
Liberal Democrats | Marisha Ray | 14,172 | 8.0 | 1.9 | |
Reform UK | Mark Simpson | 4,107 | 2.3 | New | |
Majority | 13,002 | 7.3 | 1.4 | ||
Total formal votes | 177,817 | 98.4 | 0.4 | ||
Informal votes | 2,821 | 1.6 | 0.4 | ||
Turnout | 180,638 | 43.0 | 5.0 | ||
Labour hold | Swing | -1.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Andrew Dismore | 81,482 | 44.3 | −0.4 | |
Conservative | Dan Thomas | 65,242 | 35.5 | +3.6 | |
Green | Stephen Taylor | 16,996 | 9.2 | −1.5 | |
Liberal Democrats | Zack Polanski | 11,204 | 6.1 | −2.2 | |
UKIP | Joseph Langton | 9,057 | 4.9 | +0.5 | |
Majority | 16,240 | 8.7 | −4.1 | ||
Total formal votes | 183,981 | 98.8 | +0.4 | ||
Informal votes | 2,050 | 1.2 | −0.4 | ||
Turnout | 186,031 | 48.0 | +10.0 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Andrew Dismore | 74,677 | 44.7 | +14.7 | |
Conservative | Brian Coleman | 53,378 | 31.9 | −9.2 | |
Green | Audrey Poppy | 17,904 | 10.7 | +1.2 | |
Liberal Democrats | Chris Richards | 13,800 | 8.3 | −4.3 | |
UKIP | Michael Corby | 7,331 | 4.4 | +2.3 | |
Majority | 21,299 | 12.8 | N/A | ||
Total formal votes | 167,090 | 98.4 | |||
Informal votes | 2,671 | 1.6 | |||
Turnout | 169,761 | 38.0 | −9.8 | ||
Labour gain from Conservative | Swing | -11.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Brian Coleman | 72,659 | 40.4 | +7.0 | |
Labour | Nicky Gavron | 52,966 | 29.4 | +4.1 | |
Liberal Democrats | Nick Russell | 22,213 | 12.3 | −4.3 | |
Green | Miranda Dunn | 16,782 | 9.3 | +0.9 | |
UKIP | Magnus Nielsen | 3,678 | 2.0 | −4.1 | |
Christian (CPA) | Clement Adebayo | 3,536 | 2.0 | New | |
English Democrat | David Stevens | 2,146 | 1.2 | New | |
Left List | Dave Hoefing | 2,074 | 1.2 | New | |
Veritas | Graham Dare | 510 | 0.3 | New | |
Majority | 19,693 | 11.0 | +10.6 | ||
Turnout | 180,007 | 47.8 | +9.4 | ||
Conservative hold | Swing | +1.25 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Brian Coleman | 47,640 | 33.4 | +0.5 | |
Labour | Lucy Anderson | 36,121 | 25.3 | −7.2 | |
Liberal Democrats | Jonathan Simpson | 23,603 | 16.6 | −1.0 | |
Green | Miranda Dunn | 11,921 | 8.4 | −3.3 | |
UKIP | Magnus Nielsen | 8,685 | 6.1 | +4.4 | |
Respect | Elisabeth Wheatley | 5,150 | 3.6 | New | |
Majority | 11,519 | 8.1 | +7.7 | ||
Turnout | 135,034 | 39.4 | −0.6 | ||
Conservative hold | Swing | +4.05 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Brian Coleman | 41,583 | 32.9 | N/A | |
Labour | Helen Gordon | 41,032 | 32.5 | N/A | |
Liberal Democrats | Jonathan Davies | 22,295 | 17.6 | N/A | |
Green | Miranda Dunn | 14,768 | 11.7 | N/A | |
London Socialist | Candy Udwin | 3,488 | 2.8 | N/A | |
UKIP | Magnus Nielsen | 2,115 | 1.7 | N/A | |
Maharishi's Natural Programmes | Diane Derksen | 1,081 | 0.9 | N/A | |
Majority | 551 | 0.4 | N/A | ||
Turnout | 136,384 | 35.0 | N/A | ||
Conservative hold | Swing | N/A |
Overlapping constituencies
[edit]The constituency includes all of the following Westminster seats:
- Chipping Barnet - Theresa Villiers (Conservative)
- Finchley and Golders Green - Mike Freer (Conservative)
- Hendon - Matthew Offord (Conservative)
- Holborn and St. Pancras - Keir Starmer (Labour)
Barnet and Camden also includes part of the following constituency:
- Hampstead and Kilburn - Tulip Siddiq (Labour)
References
[edit]- ^ "GLA 2024 Elections, Constituency Member of London Assembly Elections, Barnet and Camden" (PDF). London Elects.
- ^ "GLA 2024 Elections, London Wide Assembly, Barnet and Camden" (PDF). London Elects.
- ^ "Final results" (PDF). www.londonelects.org.uk. 2021. Retrieved 13 May 2021.
- ^ "Final results" (PDF). www.londonelects.org.uk. 2021. Retrieved 13 May 2021.[permanent dead link ]
- ^ "Final results" (PDF). www.londonelects.org.uk. 2021. Retrieved 13 May 2021.
- ^ "BBC NEWS | Election 2008 | London Elections: Barnet & Camden". news.bbc.co.uk.
- ^ Greater London Authority Election Results
- ^ London & Local Elections 2000: Barnet and Camden, BBC News